Sussex Squash
Online League Management System 2025/2026Season
Section Rules
Mens Section
|
|
| Club Address | Withdean Sports Complex, Tongdean Lane, Withdean, Brighton | Post Code | BN1 5JD Google Map Download VCard |
| Telephone | 01273 655652 | Fax | |
| Website | http://www.brightonsquash.org.uk | ||
| Club Fixtures Secretary | Niall Powter |
| Team Contact |
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday | 05-Sep-2025 | 19:00 | Development League (East) | Won | Brighton Development | Directions | 18 |
4 |
Dunnings - Acorns Development | ||
| Thursday | 11-Sep-2025 | 19:30 | DIVISION FOUR EAST | Lost | East Grinstead III | Directions | 14 |
10 |
Brighton III | ||
| Friday | 12-Sep-2025 | 19:20 | DIVISION ONE EAST | Won | Dunnings - Acorns II | Directions | 8 |
17 |
Brighton I | ||
| Wednesday | 17-Sep-2025 | 19:20 | DIVISION TWO EAST | Won | Dunnings - Acorns III | Directions | 9 |
14 |
Brighton II | ||
| Friday | 19-Sep-2025 | 19:00 | DIVISION ONE EAST | Won | Brighton I | Directions | 18 |
5 |
Horsham II | ||
| Monday | 22-Sep-2025 | 19:00 | Development League (East) | Lost | Nutley Development | Directions | 18 |
5 |
Brighton Development | ||
| Friday | 26-Sep-2025 | 19:00 | DIVISION ONE EAST | Won | Brighton I | Directions | 20 |
6 |
Lewes I | ||
| Monday | 29-Sep-2025 | 19:20 | Development League (East) | Lost | Lewes Development | Directions | 14 |
7 |
Brighton Development | ||
| Tuesday | 07-Oct-2025 | 19:00 | DIVISION ONE EAST | Won | Crowborough I | Directions | 9 |
18 |
Brighton I | ||
| Friday | 10-Oct-2025 | 19:15 | Development League (East) | Lost | Brighton Development | Directions | 9 |
15 |
Dunnings - Acorns Development | ||
| Tuesday | 14-Oct-2025 | 19:30 | DIVISION FOUR EAST | Won | Dolphin IV | Directions | 11 |
14 |
Brighton III | ||
| Thursday | 23-Oct-2025 | 19:20 | DIVISION TWO EAST | Won | Burgess Hill I | Directions | 12 |
16 |
Brighton II | ||
| Friday | 24-Oct-2025 | 19:00 | DIVISION FOUR EAST | Won | Brighton III | Directions | 16 |
9 |
David Lloyd II | ||
| Friday | 31-Oct-2025 | 19:00 | DIVISION FOUR EAST | Brighton III | Directions | Crawley Squash Club III | |||||
| Monday | 03-Nov-2025 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Brighton Development | |||||
| Friday | 07-Nov-2025 | 19:00 | DIVISION FOUR EAST | Brighton III | Directions | Weald VII | |||||
| Monday | 10-Nov-2025 | 19:30 | Development League (East) | Dolphin Development | Directions | Brighton Development | |||||
| Monday | 10-Nov-2025 | 19:00 | DIVISION ONE EAST | Weald III | Directions | Brighton I | |||||
| Monday | 17-Nov-2025 | 19:20 | DIVISION TWO EAST | Weald IV | Directions | Brighton II | |||||
| Thursday | 20-Nov-2025 | 19:15 | DIVISION FOUR EAST | Cooden II | Directions | Brighton III | |||||
| Friday | 28-Nov-2025 | 19:00 | Development League (East) | Brighton Development | Directions | Lewes Development | |||||
| Friday | 28-Nov-2025 | 19:00 | DIVISION TWO EAST | Brighton II | Directions | David Lloyd I | |||||
| Friday | 05-Dec-2025 | 19:00 | DIVISION TWO EAST | Brighton II | Directions | Dolphin II | |||||
| Thursday | 11-Dec-2025 | 19:30 | Development League (East) | Brighton Development | Directions | Nutley Development | |||||
| Thursday | 18-Dec-2025 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Brighton I | |||||
| Friday | 19-Dec-2025 | 19:00 | Development League (East) | Brighton Development | Directions | Dolphin Development | |||||
| Friday | 02-Jan-2026 | 19:00 | DIVISION ONE EAST | Brighton I | Directions | Dunnings - Acorns II | |||||
| Monday | 05-Jan-2026 | 19:20 | DIVISION FOUR EAST | Weald VII | Directions | Brighton III | |||||
| Monday | 12-Jan-2026 | 19:30 | Development League (East) | Dolphin Development | Directions | Brighton Development | |||||
| Monday | 19-Jan-2026 | 19:00 | Development League (East) | Nutley Development | Directions | Brighton Development | |||||
| Thursday | 22-Jan-2026 | 19:30 | DIVISION TWO EAST | Dolphin II | Directions | Brighton II | |||||
| Friday | 30-Jan-2026 | 19:00 | DIVISION ONE EAST | Brighton I | Directions | Weald III | |||||
| Tuesday | 03-Feb-2026 | 19:20 | DIVISION ONE EAST | Lewes I | Directions | Brighton I | |||||
| Wednesday | 04-Feb-2026 | 18:40 | DIVISION FOUR EAST | David Lloyd II | Directions | Brighton III | |||||
| Friday | 06-Feb-2026 | 19:30 | Development League (East) | Brighton Development | Directions | Dolphin Development | |||||
| Monday | 09-Feb-2026 | 18:40 | DIVISION TWO EAST | David Lloyd I | Directions | Brighton II | |||||
| Monday | 16-Feb-2026 | 19:20 | Development League (East) | Lewes Development | Directions | Brighton Development | |||||
| Tuesday | 17-Feb-2026 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | Brighton III | |||||
| Friday | 27-Feb-2026 | 19:00 | DIVISION TWO EAST | Brighton II | Directions | Burgess Hill I | |||||
| Monday | 09-Mar-2026 | 19:20 | Development League (East) | Dunnings - Acorns Development | Directions | Brighton Development | |||||
| Friday | 13-Mar-2026 | 19:00 | Development League (East) | Brighton Development | Directions | Lewes Development | |||||
| Friday | 13-Mar-2026 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | Brighton I | |||||
| Thursday | 19-Mar-2026 | 19:30 | Development League (East) | Brighton Development | Directions | Nutley Development | |||||
| Friday | 27-Mar-2026 | 19:00 | DIVISION TWO EAST | Brighton II | Directions | Weald IV | |||||
| Friday | 03-Apr-2026 | 19:00 | DIVISION ONE EAST | Brighton I | Directions | East Grinstead I | |||||
| Friday | 10-Apr-2026 | 19:00 | DIVISION FOUR EAST | Brighton III | Directions | Cooden II | |||||
| Friday | 17-Apr-2026 | 19:00 | DIVISION FOUR EAST | Brighton III | Directions | Dolphin IV | |||||
| Friday | 24-Apr-2026 | 19:00 | DIVISION TWO EAST | Brighton II | Directions | Dunnings - Acorns III | |||||
| Friday | 01-May-2026 | 19:00 | DIVISION ONE EAST | Brighton I | Directions | Crowborough I | |||||
| Friday | 01-May-2026 | 19:00 | DIVISION FOUR EAST | Brighton III | Directions | East Grinstead III |
| Infringement Key | |
| D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |