Sussex Squash
Online League Management System 2025/2026Season
Section Rules
Mens Section
|  | 
| Club Address | Ship Street East Grinstead West Sussex RH19 4EE | Post Code | RH19 4EE Google Map Download VCard | 
| Telephone | 01342 325077 | Fax | |
| Website | https://clubspark.lta.org.uk/EastGrinsteadTennisSquashandRacketballClub | East Grinstead | |
| Club Fixtures Secretary | Andy Norris | 
| Team Contact | 
| Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday | 03-Sep-2025 | 19:30 | DIVISION FIVE EAST | Lost | East Grinstead IV | Directions | 1 | 20 | Crawley Squash Club IV | ||
| Thursday | 04-Sep-2025 | 19:30 | DIVISION THREE EAST | Won | East Grinstead II | Directions | 19 | 6 | Dunnings - Acorns IV | ||
| Thursday | 11-Sep-2025 | 19:30 | DIVISION FOUR EAST | Won | East Grinstead III | Directions | 14 | 10 | Brighton III | ||
| Monday | 15-Sep-2025 | 19:20 | DIVISION FIVE EAST | Lost | Dunnings - Acorns V | Directions | 17 | 3 | East Grinstead IV | ||
| Tuesday | 16-Sep-2025 | 19:15 | DIVISION THREE EAST | Won | Cooden I | Directions | 7 | 17 | East Grinstead II | ||
| Thursday | 25-Sep-2025 | 19:15 | DIVISION FOUR EAST | Lost | Cooden II | Directions | 15 | 8 | East Grinstead III | ||
| Wednesday | 01-Oct-2025 | 19:30 | DIVISION FIVE EAST | Lost | East Grinstead IV | Directions | 4 | 20 | Nutley I | ||
| Thursday | 02-Oct-2025 | 19:30 | DIVISION THREE EAST | Won | East Grinstead II | Directions | 19 | 6 | Lewes II | ||
| Tuesday | 07-Oct-2025 | 19:20 | DIVISION ONE EAST | Won | Lewes I | Directions | 8 | 15 | East Grinstead I | ||
| Thursday | 09-Oct-2025 | 19:30 | DIVISION FOUR EAST | Won | East Grinstead III | Directions | 15 | 8 | Crawley Squash Club III | ||
| Tuesday | 14-Oct-2025 | 19:00 | DIVISION THREE EAST | Lost | Horsham III | Directions | 15 | 8 | East Grinstead II | ||
| Friday | 17-Oct-2025 | 19:20 | DIVISION ONE EAST | Lost | Dunnings - Acorns II | Directions | 17 | 6 | East Grinstead I | ||
| Thursday | 23-Oct-2025 | 19:30 | DIVISION ONE EAST | Won | East Grinstead I | Directions | 18 | 7 | Crowborough I | ||
| Thursday | 23-Oct-2025 | 19:20 | DIVISION FIVE EAST | Lost | Lewes III | Directions | 17 | 4 | East Grinstead IV | ||
| Wednesday | 12-Nov-2025 | 19:30 | DIVISION FIVE EAST | East Grinstead IV | Directions | Dolphin V | |||||
| Thursday | 13-Nov-2025 | 19:30 | DIVISION THREE EAST | East Grinstead II | Directions | Dolphin III | |||||
| Monday | 17-Nov-2025 | 19:40 | DIVISION FOUR EAST | Weald VII | Directions | East Grinstead III | |||||
| Thursday | 20-Nov-2025 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Horsham II | |||||
| Thursday | 27-Nov-2025 | 19:30 | DIVISION FOUR EAST | East Grinstead III | Directions | Dolphin IV | |||||
| Wednesday | 03-Dec-2025 | 19:20 | DIVISION FIVE EAST | Weald VIII | Directions | East Grinstead IV | |||||
| Thursday | 04-Dec-2025 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Weald III | |||||
| Wednesday | 10-Dec-2025 | 18:40 | DIVISION FOUR EAST | David Lloyd II | Directions | East Grinstead III | |||||
| Friday | 12-Dec-2025 | 19:20 | DIVISION THREE EAST | Weald VI | Directions | East Grinstead II | |||||
| Thursday | 18-Dec-2025 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Brighton I | |||||
| Friday | 02-Jan-2026 | 19:00 | DIVISION ONE EAST | Horsham II | Directions | East Grinstead I | |||||
| Tuesday | 06-Jan-2026 | 19:30 | DIVISION FOUR EAST | Dolphin IV | Directions | East Grinstead III | |||||
| Thursday | 08-Jan-2026 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Lewes I | |||||
| Wednesday | 14-Jan-2026 | 19:30 | DIVISION FIVE EAST | East Grinstead IV | Directions | Dunnings - Acorns V | |||||
| Thursday | 15-Jan-2026 | 19:30 | DIVISION THREE EAST | East Grinstead II | Directions | Horsham III | |||||
| Tuesday | 20-Jan-2026 | 19:00 | DIVISION FOUR EAST | Crawley Squash Club III | Directions | East Grinstead III | |||||
| Tuesday | 20-Jan-2026 | 19:00 | DIVISION ONE EAST | Crowborough I | Directions | East Grinstead I | |||||
| Thursday | 29-Jan-2026 | 19:30 | DIVISION FOUR EAST | East Grinstead III | Directions | Weald VII | |||||
| Wednesday | 04-Feb-2026 | 19:30 | DIVISION FIVE EAST | East Grinstead IV | Directions | Weald VIII | |||||
| Thursday | 05-Feb-2026 | 19:30 | DIVISION ONE EAST | East Grinstead I | Directions | Dunnings - Acorns II | |||||
| Tuesday | 10-Feb-2026 | 19:30 | DIVISION THREE EAST | Dolphin III | Directions | East Grinstead II | |||||
| Thursday | 12-Feb-2026 | 19:30 | DIVISION FIVE EAST | Dolphin V | Directions | East Grinstead IV | |||||
| Wednesday | 25-Feb-2026 | 19:30 | DIVISION THREE EAST | East Grinstead II | Directions | Weald VI | |||||
| Thursday | 05-Mar-2026 | 19:20 | DIVISION THREE EAST | Dunnings - Acorns IV | Directions | East Grinstead II | |||||
| Wednesday | 11-Mar-2026 | 19:30 | DIVISION FIVE EAST | East Grinstead IV | Directions | Lewes III | |||||
| Thursday | 12-Mar-2026 | 19:30 | DIVISION THREE EAST | East Grinstead II | Directions | Cooden I | |||||
| Thursday | 19-Mar-2026 | 19:30 | DIVISION FOUR EAST | East Grinstead III | Directions | Cooden II | |||||
| Friday | 20-Mar-2026 | 19:00 | DIVISION ONE EAST | Weald III | Directions | East Grinstead I | |||||
| Thursday | 26-Mar-2026 | 19:30 | DIVISION FOUR EAST | East Grinstead III | Directions | David Lloyd II | |||||
| Friday | 03-Apr-2026 | 19:00 | DIVISION ONE EAST | Brighton I | Directions | East Grinstead I | |||||
| Thursday | 09-Apr-2026 | 19:20 | DIVISION THREE EAST | Lewes II | Directions | East Grinstead II | |||||
| Monday | 13-Apr-2026 | 19:00 | DIVISION FIVE EAST | Nutley I | Directions | East Grinstead IV | |||||
| Tuesday | 28-Apr-2026 | 19:00 | DIVISION FIVE EAST | Crawley Squash Club IV | Directions | East Grinstead IV | |||||
| Friday | 01-May-2026 | 19:00 | DIVISION FOUR EAST | Brighton III | Directions | East Grinstead III | 
| Infringement Key | |
| D | Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |